Surat, Gujarat
GST No. 24BFLPD9751A1ZO
Call 08047656895 87% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 800 mL |
| Shape | Rectangular |
| No. Of Compartment | 2 |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
View Complete details
| Number of Containers | 3 |
| Capacity | 200 ml |
| Insulation | Insulated |
| Shape | Round |
| Number Of Container | 3 SS containers |
| Usage/Application | Home |
| Type | Lunch Box |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 60 Piece
| Capacity | 600 mL |
| No. Of Compartment | 3 |
| Number Of Compartment | 3 |
| No. Of Containers | 3 |
| Lunchbox Type | Insulated Lunch Box |
| Lunch Box Type | Insulated |
| Shape | Round |
| Color | Silver |
| Microwave Safe | No |
| Weight | 400g |
| Dimensions | 32X7.5X10.5 |
| Model Name/Number | LUNCH BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 800 mL |
| Material | Stainless Steel |
| Shape | Square |
| Color | Green |
| Number Of Compartment | 2 |
| Microwave Safe | Yes |
| Is it Transparent | No |
| Weight | .450 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
| Material | Stainless Steel |
| Capacity | 600 mL |
| Lunchbox Type | Insulated Lunch Box |
| Color | Blue |
| Number Of Compartment | 3 |
| Shape | Round |
| Microwave Safe | Yes |
| Is it Transparent | Yes |
| Dimensions | 15 x 12 x 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 500 mL |
| Usage/Application | Hotel/Restaurant |
| Material | Stainless Steel |
| Set Of | 2 Pieces |
| Color | Black |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Nylon |
| Color | malti color |
| Usage/Application | College |
| Pattern | Plain |
| Type Of Bagpack | lunch bag |
| Gender | Unisex |
| Is It Waterproof | Waterproof |
| Style | Hand Bags |
| Weight | 150 |
| Model Name/Number | 101 |
| Is It Customized | Customized |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Plastic |
| Machine Body Material | Plastic |
| Usage/Application | candy maker |
| Size Dimension | 20X10X12 |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 1000 mL |
| Brand | Tupperware |
| Color | Blue |
| No. Of Compartment | 5 |
| Shape | Rectangle |
| Microwave Safe | Yes |
View Complete details
| Capacity | 500 mL |
| Material | Plastic |
| No. Of Compartment | 4 |
| Colour | mix |
| With Cover | No |
View Complete details
| Material | Plastic |
| Color | Pink |
| Number Of Container | 3 |
| Capacity | 1200 |
| Usage/Application | School |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 500 mL |
| Material | Stainless Steel |
| Lunchbox Type | Insulated Lunch Box |
| Number Of Compartment | 1 |
| Dimensions | 19X13X6 |
| Shape | Rectangle |
| Microwave Safe | Yes |
| Is it Transparent | No |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Flavour | OTHER FLAVOUR |
| Type | Hard Candy |
| Color | WHITE |
| Candy Weight | 150G |
Additional Information:
View Complete details
| Type | steel |
| Capacity | 1000 |
| Usage/Application | School |
| Material | steel |
| Color | Blue |
| Number Of Container | 3 |
| Shape | Square |
| Set Content | 3 |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 500 ml |
| Material | Stainless Steel |
| Brand | Milton |
| Shape | Round |
| No. of Pieces | 1 |
| Color | White |
View Complete details
Minimum Order Quantity: 30 Piece
| Material | Plastic |
| Number Of Container | 2 |
| Usage/Application | School |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details